Sponsored by : Shepherd Neame Limited

| Benfleet CC | 18 | 7 | 0 | 6 | 2 | 2 | 1 | 33 | 0 | 287 |
| Stanford Le Hope CC | 18 | 4 | 1 | 9 | 2 | 1 | 1 | 30 | 2 | 276 |
| Old Brentwoods CC | 18 | 4 | 2 | 5 | 2 | 2 | 3 | 47 | 10 | 225 |
| West Essex CC | 18 | 4 | 2 | 5 | 6 | 0 | 1 | 45 | 0 | 221 |
| Belhus CC | 18 | 1 | 2 | 4 | 4 | 5 | 2 | 78 | 0 | 182 |
| Old Parkonians CC, Essex | 18 | 3 | 5 | 2 | 5 | 2 | 1 | 88 | 10 | 180 |
| Epping CC | 18 | 5 | 5 | 2 | 3 | 0 | 3 | 28 | 14 | 168 |
| Ongar CC | 18 | 2 | 6 | 3 | 2 | 4 | 1 | 60 | 1 | 159 |
| Woodford Green CC | 18 | 3 | 6 | 2 | 4 | 1 | 2 | 50 | 12 | 146 |
| Southend-on-Sea & EMT CC | 18 | 0 | 4 | 1 | 9 | 3 | 1 | 80 | 7 | 97 |
'p' = Played
'wbf'= Won Batting First (20 points)
'lbs'= Lost Batting Second (0 points)
'wbs'= Won Batting Second (18 points)
'lbf'= Lost Batting First (0 points)
'd'= Draw (0 points)(Drawn)
'a'= Abandoned (6 points)(Aband)
'BP' = Bonus Points
'pen' = Penalty Points
'Pts'= Points